# What a scan sees, and what a drive found

isitagentready.com reads a product's public site. Our agent tried to sign up and use the product. Scanned on 24 Oct 2026, 12 products. Page: https://agentdrives.com/compare/scanners?via=md

| Product | Scan level | Checks passed | Our level | Where our agent stopped | To go a level higher | Driven |
|---|---|---|---|---|---|---|
| [ActiveCampaign](https://agentdrives.com/tools/activecampaign.md?via=md) | 4, Agent-Integrated | 10 of 17 | L1, Needs a person | Sign up: a Cloudflare check | Let an agent sign up on its own | 6 Oct 2026 |
| [Airtable](https://agentdrives.com/tools/airtable.md?via=md) | 1, Basic Web Presence | 3 of 17 | L4, Runs on its own | No wall | Pay without a person | 15 Oct 2026 |
| [Amplitude](https://agentdrives.com/tools/amplitude.md?via=md) | 4, Agent-Integrated | 10 of 17 | L1, Needs a person | Sign up: a Google reCAPTCHA check | Let an agent sign up on its own | 11 Oct 2026 |
| [Asana](https://agentdrives.com/tools/asana.md?via=md) | 1, Basic Web Presence | 4 of 17 | L1, Needs a person | Sign up: a Google reCAPTCHA check | Let an agent sign up on its own | 17 Oct 2026 |
| [Attio](https://agentdrives.com/tools/attio.md?via=md) | 1, Basic Web Presence | 5 of 17 | L4, Runs on its own | No wall | Pay without a person | 2 Oct 2026 |
| [Carrd](https://agentdrives.com/tools/carrd.md?via=md) | 0, Not Ready | 2 of 17 | L0, Read-only | Verify: a Google reCAPTCHA check | No API, CLI or MCP to drive it with | 6 Oct 2026 |
| [ClickHouse Cloud](https://agentdrives.com/tools/clickhouse.md?via=md) | 4, Agent-Integrated | 10 of 17 | L4, Runs on its own | Delete: deletes its data, but the login stays | Pay without a person | 19 Oct 2026 |
| [Exa](https://agentdrives.com/tools/exa.md?via=md) | 1, Basic Web Presence | 5 of 17 | L2, Gets in | No wall | Do half of the core work (now 20%) | 15 Oct 2026 |
| [Intercom](https://agentdrives.com/tools/intercom.md?via=md) | 4, Agent-Integrated | 8 of 17 | L3, Does the work | Delete: deletes its data, but the login stays | Do 80% of the core work (now 50%) | 20 Oct 2026 |
| [Neon](https://agentdrives.com/tools/neon.md?via=md) | 4, Agent-Integrated | 10 of 17 | L3, Does the work | No wall | Do 80% of the core work (now 50%) | 19 Oct 2026 |
| [Netlify](https://agentdrives.com/tools/netlify.md?via=md) | 4, Agent-Integrated | 10 of 17 | L2, Gets in | No wall | Let an agent sign up for an account on its own (without one it does 40% of the core work) | 19 Oct 2026 |
| [zcal](https://agentdrives.com/tools/zcal.md?via=md) | 1, Basic Web Presence | 3 of 22 | L0, Read-only | Sign up: a Cloudflare check | No API, CLI or MCP to drive it with | 24 Oct 2026 |

## How we read this

Each product was scanned once at isitagentready.com (https://isitagentready.com/) on the date above. The scan level, its name and the checks are the scanner's own answer. Checks passed counts the checks it passed out of those it passed or failed; checks it marked neutral are left out. The scanner took zcal for a shop, so it scored its 5 commerce checks there too. For the other products they came back neutral.

Our level, where our agent stopped and what the next level needs come from the product's newest drive, on the date shown. A drive starts from the product's URL, signs up, gets a key, does real work, then pays, cancels and deletes its account. How a drive works: https://agentdrives.com/method?via=md
