# Software an AI agent can use on its own

Every product our agent got into on its own, by level, then the share of the core work it did. Same level and share, same place.

From our drives, 2 to 24 Oct 2026.

Source: https://agentdrives.com/rankings/agent-access · as data: https://agentdrives.com/rankings/agent-access.json · how we rank: https://agentdrives.com/method?via=md#order · licence CC BY 4.0

| Place | Product | Level | Agent access | Driven |
|---|---|---|---|---|
| 1 | [Attio](https://agentdrives.com/tools/attio.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 2 Oct 2026 |
| 1 | [Nifty](https://agentdrives.com/tools/niftypm.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 20 Oct 2026 |
| 1 | [AgentMail](https://agentdrives.com/tools/agentmail.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 14 Oct 2026 |
| 1 | [Firecrawl](https://agentdrives.com/tools/firecrawl.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 18 Oct 2026 |
| 1 | [Cloudinary](https://agentdrives.com/tools/cloudinary.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 6 Oct 2026 |
| 1 | [ClickHouse Cloud](https://agentdrives.com/tools/clickhouse.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 19 Oct 2026 |
| 1 | [Airtable](https://agentdrives.com/tools/airtable.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 15 Oct 2026 |
| 1 | [Convex](https://agentdrives.com/tools/convex.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 19 Oct 2026 |
| 1 | [Penpot](https://agentdrives.com/tools/penpot.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 17 Oct 2026 |
| 1 | [BookStack](https://agentdrives.com/tools/bookstackapp.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 23 Oct 2026 |
| 1 | [Pipedrive](https://agentdrives.com/tools/pipedrive.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 19 Oct 2026 |
| 1 | [Zulip](https://agentdrives.com/tools/zulip.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 24 Oct 2026 |
| 1 | [DocuSeal](https://agentdrives.com/tools/docuseal.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 6 Oct 2026 |
| 1 | [Craft](https://agentdrives.com/tools/craft.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 17 Oct 2026 |
| 1 | [Formbricks](https://agentdrives.com/tools/formbricks.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 2 Oct 2026 |
| 1 | [NocoDB](https://agentdrives.com/tools/nocodb.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 3 Oct 2026 |
| 1 | [SignWell](https://agentdrives.com/tools/signwell.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 6 Oct 2026 |
| 1 | [Pipedream](https://agentdrives.com/tools/pipedream.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 6 Oct 2026 |
| 1 | [Browserless](https://agentdrives.com/tools/browserless.md?via=md) | L4 | L4 Runs on its own · 100% of the core work | 6 Oct 2026 |
| 20 | [Anchor Browser](https://agentdrives.com/tools/anchorbrowser.md?via=md) | L4 | L4 Runs on its own · 90% of the core work | 5 Oct 2026 |
| 20 | [Fillout](https://agentdrives.com/tools/fillout.md?via=md) | L4 | L4 Runs on its own · 90% of the core work | 22 Oct 2026 |
| 20 | [Tally](https://agentdrives.com/tools/tally.md?via=md) | L4 | L4 Runs on its own · 90% of the core work | 17 Oct 2026 |
| 20 | [Plane](https://agentdrives.com/tools/plane.md?via=md) | L4 | L4 Runs on its own · 90% of the core work | 15 Oct 2026 |
| 24 | [monday.com](https://agentdrives.com/tools/monday.md?via=md) | L4 | L4 Runs on its own · 89% of the core work | 17 Oct 2026 |
| 24 | [GoCardless](https://agentdrives.com/tools/gocardless.md?via=md) | L4 | L4 Runs on its own · 89% of the core work | 21 Oct 2026 |
| 26 | [Shortcut](https://agentdrives.com/tools/shortcut.md?via=md) | L4 | L4 Runs on its own · 88% of the core work | 2 Oct 2026 |
| 27 | [Buttondown](https://agentdrives.com/tools/buttondown.md?via=md) | L4 | L4 Runs on its own · 83% of the core work | 2 Oct 2026 |
| 28 | [Parallel](https://agentdrives.com/tools/parallel.md?via=md) | L4 | L4 Runs on its own · 80% of the core work | 15 Oct 2026 |
| 28 | [Twenty](https://agentdrives.com/tools/twenty.md?via=md) | L4 | L4 Runs on its own · 80% of the core work | 2 Oct 2026 |
| 30 | [Coda](https://agentdrives.com/tools/coda.md?via=md) | L3 | L3 Does the work · 70% of the core work | 6 Oct 2026 |
| 30 | [Firebase](https://agentdrives.com/tools/firebase-google.md?via=md) | L3 | L3 Does the work · 70% of the core work | 20 Oct 2026 |
| 32 | [Plausible Analytics](https://agentdrives.com/tools/plausible.md?via=md) | L3 | L3 Does the work · 62% of the core work | 11 Oct 2026 |
| 32 | [Mattermost](https://agentdrives.com/tools/mattermost.md?via=md) | L3 | L3 Does the work · 62% of the core work | 6 Oct 2026 |
| 34 | [Railway](https://agentdrives.com/tools/railway.md?via=md) | L3 | L3 Does the work · 60% of the core work | 6 Oct 2026 |
| 34 | [TidyCal](https://agentdrives.com/tools/tidycal.md?via=md) | L3 | L3 Does the work · 60% of the core work | 12 Oct 2026 |
| 36 | [TickTick](https://agentdrives.com/tools/ticktick.md?via=md) | L3 | L3 Does the work · 57% of the core work | 6 Oct 2026 |
| 37 | [Shopify](https://agentdrives.com/tools/shopify.md?via=md) | L3 | L3 Does the work · 56% of the core work | 17 Oct 2026 |
| 37 | [Stripe](https://agentdrives.com/tools/stripe.md?via=md) | L3 | L3 Does the work · 56% of the core work | 17 Oct 2026 |
| 39 | [Tavily](https://agentdrives.com/tools/tavily.md?via=md) | L3 | L3 Does the work · 50% of the core work | 16 Oct 2026 |
| 39 | [Neon](https://agentdrives.com/tools/neon.md?via=md) | L3 | L3 Does the work · 50% of the core work | 19 Oct 2026 |
| 39 | [Intercom](https://agentdrives.com/tools/intercom.md?via=md) | L3 | L3 Does the work · 50% of the core work | 20 Oct 2026 |
| 39 | [Mixpanel](https://agentdrives.com/tools/mixpanel.md?via=md) | L3 | L3 Does the work · 50% of the core work | 6 Oct 2026 |
| 43 | [Netlify](https://agentdrives.com/tools/netlify.md?via=md) | L2 | L2 Gets in · 40% of the core work | 19 Oct 2026 |
| 44 | [Fly.io](https://agentdrives.com/tools/fly.md?via=md) | L2 | L2 Gets in · 30% of the core work | 6 Oct 2026 |
| 45 | [Vercel](https://agentdrives.com/tools/vercel.md?via=md) | L2 | L2 Gets in · 22% of the core work | 19 Oct 2026 |
| 46 | [Exa](https://agentdrives.com/tools/exa.md?via=md) | L2 | L2 Gets in · 20% of the core work | 15 Oct 2026 |
| 46 | [Browserbase](https://agentdrives.com/tools/browserbase.md?via=md) | L2 | L2 Gets in · 20% of the core work | 13 Oct 2026 |
| 48 | [Steel](https://agentdrives.com/tools/steel.md?via=md) | L2 | L2 Gets in · 12% of the core work | 12 Oct 2026 |
| 49 | [Gumroad](https://agentdrives.com/tools/gumroad.md?via=md) | L2 | L2 Gets in · 10% of the core work | 6 Oct 2026 |
| 50 | [Webflow](https://agentdrives.com/tools/webflow.md?via=md) | L2 | L2 Gets in · 0% of the core work | 6 Oct 2026 |
| 51 | [PlanetScale](https://agentdrives.com/tools/planetscale.md?via=md) | L2 | L2 Gets in · work not measured | 22 Oct 2026 |
| 51 | [Postiz](https://agentdrives.com/tools/postiz.md?via=md) | L2 | L2 Gets in · work not measured | 23 Oct 2026 |

Every board: https://agentdrives.com/rankings.md · moves this week: https://agentdrives.com/changes.md
