# Software an AI agent can pay for

Every product that offers an agent a way to pay (x402, MPP, Stripe Projects or payment over MCP), or where our agent paid. Paid on its own first, then reached the checkout, then the rest, each by level. Same result and level, same place.

From our drives, 3 to 22 Oct 2026.

Source: https://agentdrives.com/rankings/agents-can-pay · as data: https://agentdrives.com/rankings/agents-can-pay.json · how we rank: https://agentdrives.com/method?via=md#order · licence CC BY 4.0

| Place | Product | Level | Agents can pay | Driven |
|---|---|---|---|---|
| 1 | [Apify](https://agentdrives.com/tools/apify.md?via=md) | L1 | Pays on its own: paid $1 for prepaid credit (x402), 16 Oct · offers x402 | 16 Oct 2026 |
| 2 | [Parallel](https://agentdrives.com/tools/parallel.md?via=md) | L4 | Pays per call for part of it: paid $0.01 to $0.10 a call (x402), 15 Oct · offers Stripe Projects, x402, MPP | 15 Oct 2026 |
| 3 | [Browserbase](https://agentdrives.com/tools/browserbase.md?via=md) | L2 | Pays per call for part of it: paid $0.01 a call (x402), 13 Oct · offers Stripe Projects, x402 | 13 Oct 2026 |
| 3 | [Exa](https://agentdrives.com/tools/exa.md?via=md) | L2 | Pays per call for part of it: paid $0.001 to $0.012 a call (x402), 15 Oct · offers Stripe Projects, x402, MPP | 15 Oct 2026 |
| 3 | [Steel](https://agentdrives.com/tools/steel.md?via=md) | L2 | Pays per call for part of it: paid $0.01 a call (x402), 12 Oct · offers Stripe Projects, x402 | 12 Oct 2026 |
| 6 | [AgentMail](https://agentdrives.com/tools/agentmail.md?via=md) | L4 | Reaches the checkout: an agent payment for part of its API, none made yet · offers Stripe Projects, x402 | 14 Oct 2026 |
| 6 | [Firecrawl](https://agentdrives.com/tools/firecrawl.md?via=md) | L4 | Reaches the checkout: stopped at the $19 a month charge · offers Stripe Projects | 18 Oct 2026 |
| 8 | [Tavily](https://agentdrives.com/tools/tavily.md?via=md) | L3 | Tried to pay: the payment failed on the seller's side · offers x402 | 16 Oct 2026 |
| 9 | [PlanetScale](https://agentdrives.com/tools/planetscale.md?via=md) | L2 | Reaches the checkout: stopped at the $5 a month charge · offers Stripe Projects | 22 Oct 2026 |
| 9 | [Vercel](https://agentdrives.com/tools/vercel.md?via=md) | L2 | Reaches the checkout: a billing API, none made yet · offers Stripe Projects | 19 Oct 2026 |
| 11 | [Brave Search API](https://agentdrives.com/tools/brave.md?via=md) | L1 | Tried to pay: the payment failed on the seller's side · offers x402 | 14 Oct 2026 |
| 12 | [ClickHouse Cloud](https://agentdrives.com/tools/clickhouse.md?via=md) | L4 | Card checkout · offers Stripe Projects | 19 Oct 2026 |
| 13 | [Shopify](https://agentdrives.com/tools/shopify.md?via=md) | L3 | A person has to buy: a CAPTCHA before the checkout · offers Stripe Projects, payment over MCP | 17 Oct 2026 |
| 13 | [Stripe](https://agentdrives.com/tools/stripe.md?via=md) | L3 | Not tried yet: our agent worked without an account, so it had none to buy in · offers Stripe Projects | 17 Oct 2026 |
| 15 | [Netlify](https://agentdrives.com/tools/netlify.md?via=md) | L2 | Payment not reached · offers Stripe Projects | 19 Oct 2026 |
| 16 | [Amplitude](https://agentdrives.com/tools/amplitude.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 11 Oct 2026 |
| 16 | [GitLab](https://agentdrives.com/tools/gitlab.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 19 Oct 2026 |
| 16 | [Perplexity API](https://agentdrives.com/tools/perplexity.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 6 Oct 2026 |
| 16 | [Pinata](https://agentdrives.com/tools/pinata.md?via=md) | L1 | Payment not reached · offers x402 | 17 Oct 2026 |
| 16 | [PostHog](https://agentdrives.com/tools/posthog.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 3 Oct 2026 |
| 16 | [Render](https://agentdrives.com/tools/render.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 12 Oct 2026 |
| 16 | [Resend](https://agentdrives.com/tools/resend.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 19 Oct 2026 |
| 16 | [ScrapingBee](https://agentdrives.com/tools/scrapingbee.md?via=md) | L1 | Payment not reached · offers payment over MCP | 12 Oct 2026 |
| 16 | [Squarespace](https://agentdrives.com/tools/squarespace.md?via=md) | L1 | Payment not reached · offers Stripe Projects, payment over MCP | 11 Oct 2026 |
| 16 | [Supabase](https://agentdrives.com/tools/supabase.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 16 Oct 2026 |
| 16 | [Wix](https://agentdrives.com/tools/wix.md?via=md) | L1 | Payment not reached · offers Stripe Projects | 12 Oct 2026 |

Every board: https://agentdrives.com/rankings.md · moves this week: https://agentdrives.com/changes.md
