# Software an AI agent gets working fastest

Every product our agent got into on its own, by the minutes from the start of its drive to its first working call. Same minutes, same place.

From our drives, 2 to 24 Oct 2026.

Source: https://agentdrives.com/rankings/fastest-first-call · as data: https://agentdrives.com/rankings/fastest-first-call.json · how we rank: https://agentdrives.com/method?via=md#order · licence CC BY 4.0

| Place | Product | Level | Fastest first call | Driven |
|---|---|---|---|---|
| 1 | [Attio](https://agentdrives.com/tools/attio.md?via=md) | L4 | 0.3 min to the first call | 2 Oct 2026 |
| 2 | [Exa](https://agentdrives.com/tools/exa.md?via=md) | L2 | 0.5 min to the first call | 15 Oct 2026 |
| 2 | [Nifty](https://agentdrives.com/tools/niftypm.md?via=md) | L4 | 0.5 min to the first call | 20 Oct 2026 |
| 2 | [Steel](https://agentdrives.com/tools/steel.md?via=md) | L2 | 0.5 min to the first call | 12 Oct 2026 |
| 5 | [Anchor Browser](https://agentdrives.com/tools/anchorbrowser.md?via=md) | L4 | 0.7 min to the first call | 5 Oct 2026 |
| 6 | [Browserbase](https://agentdrives.com/tools/browserbase.md?via=md) | L2 | 1 min to the first call | 13 Oct 2026 |
| 6 | [Parallel](https://agentdrives.com/tools/parallel.md?via=md) | L4 | 1 min to the first call | 15 Oct 2026 |
| 6 | [PlanetScale](https://agentdrives.com/tools/planetscale.md?via=md) | L2 | 1 min to the first call | 22 Oct 2026 |
| 6 | [Shopify](https://agentdrives.com/tools/shopify.md?via=md) | L3 | 1 min to the first call | 17 Oct 2026 |
| 6 | [Stripe](https://agentdrives.com/tools/stripe.md?via=md) | L3 | 1 min to the first call | 17 Oct 2026 |
| 6 | [Tavily](https://agentdrives.com/tools/tavily.md?via=md) | L3 | 1 min to the first call | 16 Oct 2026 |
| 6 | [Vercel](https://agentdrives.com/tools/vercel.md?via=md) | L2 | 1 min to the first call | 19 Oct 2026 |
| 13 | [AgentMail](https://agentdrives.com/tools/agentmail.md?via=md) | L4 | 1.5 min to the first call | 14 Oct 2026 |
| 13 | [Firecrawl](https://agentdrives.com/tools/firecrawl.md?via=md) | L4 | 1.5 min to the first call | 18 Oct 2026 |
| 15 | [Cloudinary](https://agentdrives.com/tools/cloudinary.md?via=md) | L4 | 1.7 min to the first call | 6 Oct 2026 |
| 16 | [ClickHouse Cloud](https://agentdrives.com/tools/clickhouse.md?via=md) | L4 | 2 min to the first call | 19 Oct 2026 |
| 16 | [Netlify](https://agentdrives.com/tools/netlify.md?via=md) | L2 | 2 min to the first call | 19 Oct 2026 |
| 18 | [Neon](https://agentdrives.com/tools/neon.md?via=md) | L3 | 2.5 min to the first call | 19 Oct 2026 |
| 18 | [Postiz](https://agentdrives.com/tools/postiz.md?via=md) | L2 | 2.5 min to the first call | 23 Oct 2026 |
| 20 | [Airtable](https://agentdrives.com/tools/airtable.md?via=md) | L4 | 3 min to the first call | 15 Oct 2026 |
| 20 | [Convex](https://agentdrives.com/tools/convex.md?via=md) | L4 | 3 min to the first call | 19 Oct 2026 |
| 20 | [Fillout](https://agentdrives.com/tools/fillout.md?via=md) | L4 | 3 min to the first call | 22 Oct 2026 |
| 20 | [Penpot](https://agentdrives.com/tools/penpot.md?via=md) | L4 | 3 min to the first call | 17 Oct 2026 |
| 20 | [Tally](https://agentdrives.com/tools/tally.md?via=md) | L4 | 3 min to the first call | 17 Oct 2026 |
| 25 | [Buttondown](https://agentdrives.com/tools/buttondown.md?via=md) | L4 | 3.3 min to the first call | 2 Oct 2026 |
| 26 | [BookStack](https://agentdrives.com/tools/bookstackapp.md?via=md) | L4 | 4 min to the first call | 23 Oct 2026 |
| 26 | [Intercom](https://agentdrives.com/tools/intercom.md?via=md) | L3 | 4 min to the first call | 20 Oct 2026 |
| 26 | [monday.com](https://agentdrives.com/tools/monday.md?via=md) | L4 | 4 min to the first call | 17 Oct 2026 |
| 26 | [Pipedrive](https://agentdrives.com/tools/pipedrive.md?via=md) | L4 | 4 min to the first call | 19 Oct 2026 |
| 26 | [Plane](https://agentdrives.com/tools/plane.md?via=md) | L4 | 4 min to the first call | 15 Oct 2026 |
| 26 | [Zulip](https://agentdrives.com/tools/zulip.md?via=md) | L4 | 4 min to the first call | 24 Oct 2026 |
| 32 | [Gumroad](https://agentdrives.com/tools/gumroad.md?via=md) | L2 | 4.6 min to the first call | 6 Oct 2026 |
| 33 | [Fly.io](https://agentdrives.com/tools/fly.md?via=md) | L2 | 4.8 min to the first call | 6 Oct 2026 |
| 34 | [Plausible Analytics](https://agentdrives.com/tools/plausible.md?via=md) | L3 | 5 min to the first call | 11 Oct 2026 |
| 35 | [DocuSeal](https://agentdrives.com/tools/docuseal.md?via=md) | L4 | 5.2 min to the first call | 6 Oct 2026 |
| 36 | [Coda](https://agentdrives.com/tools/coda.md?via=md) | L3 | 5.3 min to the first call | 6 Oct 2026 |
| 37 | [Craft](https://agentdrives.com/tools/craft.md?via=md) | L4 | 6 min to the first call | 17 Oct 2026 |
| 37 | [Firebase](https://agentdrives.com/tools/firebase-google.md?via=md) | L3 | 6 min to the first call | 20 Oct 2026 |
| 39 | [Formbricks](https://agentdrives.com/tools/formbricks.md?via=md) | L4 | 6.2 min to the first call | 2 Oct 2026 |
| 40 | [NocoDB](https://agentdrives.com/tools/nocodb.md?via=md) | L4 | 6.6 min to the first call | 3 Oct 2026 |
| 41 | [SignWell](https://agentdrives.com/tools/signwell.md?via=md) | L4 | 7.2 min to the first call | 6 Oct 2026 |
| 42 | [TickTick](https://agentdrives.com/tools/ticktick.md?via=md) | L3 | 7.3 min to the first call | 6 Oct 2026 |
| 43 | [Mattermost](https://agentdrives.com/tools/mattermost.md?via=md) | L3 | 7.8 min to the first call | 6 Oct 2026 |
| 44 | [Webflow](https://agentdrives.com/tools/webflow.md?via=md) | L2 | 8.5 min to the first call | 6 Oct 2026 |
| 45 | [Mixpanel](https://agentdrives.com/tools/mixpanel.md?via=md) | L3 | 9.5 min to the first call | 6 Oct 2026 |
| 46 | [Shortcut](https://agentdrives.com/tools/shortcut.md?via=md) | L4 | 9.7 min to the first call | 2 Oct 2026 |
| 47 | [GoCardless](https://agentdrives.com/tools/gocardless.md?via=md) | L4 | 10 min to the first call | 21 Oct 2026 |
| 48 | [Pipedream](https://agentdrives.com/tools/pipedream.md?via=md) | L4 | 10.3 min to the first call | 6 Oct 2026 |
| 48 | [Twenty](https://agentdrives.com/tools/twenty.md?via=md) | L4 | 10.3 min to the first call | 2 Oct 2026 |
| 50 | [Railway](https://agentdrives.com/tools/railway.md?via=md) | L3 | 11.6 min to the first call | 6 Oct 2026 |
| 51 | [Browserless](https://agentdrives.com/tools/browserless.md?via=md) | L4 | 14.1 min to the first call | 6 Oct 2026 |

Every board: https://agentdrives.com/rankings.md · moves this week: https://agentdrives.com/changes.md
