# Which project-management tools can agents run? Q4 2026

In drives from 2 to 16 Oct 2026, our agent got into 5 of 12 project-management tools on its own. Basecamp went furthest, to L4, with all 9 core features done. Sign-up stopped it at the other 7.

Source: https://agentdrives.com/research/indices/project-management?via=md · 12 products, driven 2–16 Oct 2026 by AgentDrives's test agent · license CC BY 4.0

## The numbers

- Let our agent in on its own: 5 of 12
- Turned it away with a bot check: 6 of 12
- Have an MCP server: 12 of 12
- Let it pay on its own: 0 of 12
- Let it leave on its own: 2 of 12

## The ranking

By level, then the share of the core work done. The products an agent can't get into on its own follow, unranked. How we rank: https://agentdrives.com/method?via=md#order

| Rank | Product | Level | How it gets in | Work done | First stop | Driven |
|---|---|---|---|---|---|---|
| 1 | [Basecamp](https://agentdrives.com/tools/basecamp.md?via=md) | L4 · Runs on its own | Sign-up in a browser | 9 of 9 core features | None | 2026-10-02 |
| 2 | [Plane](https://agentdrives.com/tools/plane.md?via=md) | L4 · Runs on its own | MCP sign-in, sign-up in a browser | 9 of 10 core features | Deleting the account | 2026-10-15 |
| 3 | [GitHub](https://agentdrives.com/tools/github.md?via=md) | L4 · Runs on its own | No key needed, sign-up in a browser | 8 of 9 core features | Paying | 2026-10-13 |
| 4 | [Shortcut](https://agentdrives.com/tools/shortcut.md?via=md) | L4 · Runs on its own | Sign-up in a browser | 7 of 8 core features | Paying | 2026-10-02 |
| 5 | [monday.com](https://agentdrives.com/tools/monday.md?via=md) | L3 · Does the work | Sign-up in a browser | 6 of 9 core features | Deleting the account | 2026-10-02 |
| – | [Asana](https://agentdrives.com/tools/asana.md?via=md) | L1 · Needs a person | Not on its own | Not reached | Sign-up: reCAPTCHA checkbox on the sign-up form | 2026-10-06 |
| – | [ClickUp](https://agentdrives.com/tools/clickup.md?via=md) | L1 · Needs a person | Not on its own | Not reached | Sign-up: Visible reCAPTCHA on the sign-up form | 2026-10-16 |
| – | [Jira](https://agentdrives.com/tools/atlassian.md?via=md) | L1 · Needs a person | Not on its own | Not reached | Sign-up: reCAPTCHA on the Atlassian sign-up | 2026-10-14 |
| – | [Linear](https://agentdrives.com/tools/linear.md?via=md) | L1 · Needs a person | Not on its own | Not reached | Sign-up: Visible Turnstile on email sign-up | 2026-10-16 |
| – | [Teamwork.com](https://agentdrives.com/tools/teamwork.md?via=md) | L1 · Needs a person | Not on its own | Not reached | Sign-up: Phone number required at sign-up | 2026-10-06 |
| – | [Trello](https://agentdrives.com/tools/trello.md?via=md) | L1 · Needs a person | Not on its own | Not reached | Sign-up: Visible reCAPTCHA on Atlassian sign-up | 2026-10-06 |
| – | [Wrike](https://agentdrives.com/tools/wrike.md?via=md) | L1 · Needs a person | Not on its own | Not reached | Sign-up: Cloudflare challenge on the sign-up endpoint | 2026-10-06 |

## Where agents stop

7 of 12 stopped our agent at sign-up, 6 of them with a bot check.

| Checkpoint | Reached it | Stopped here |
|---|---|---|
| Docs | 12 | 0 |
| Sign-up | 12 | 7 |
| Verify | 5 | 0 |
| Key | 5 | 0 |
| First call | 5 | 0 |
| First action | 5 | 0 |
| Pay | 5 | 2 |
| Cancel | 3 | 0 |
| Delete | 3 | 2 |
| Through every checkpoint | 1 |  |

### A check of our network and browser (4 of 12)

It judged where our agent connects from and its browser, not a person. An agent that works on its own from a data center doesn't get through unless the owner lets signed agents in. How agents in a person's own browser fare isn't measured yet.

- [Asana](https://agentdrives.com/tools/asana.md?via=md)
- [Jira](https://agentdrives.com/tools/atlassian.md?via=md)
- [Linear](https://agentdrives.com/tools/linear.md?via=md)
- [Wrike](https://agentdrives.com/tools/wrike.md?via=md)

### A challenge on the form (2 of 12)

It asks every visitor to prove they are human. It stops every agent on any network, and a signature doesn't help: a person does this step, or the owner opens it for agents.

- [ClickUp](https://agentdrives.com/tools/clickup.md?via=md)
- [Trello](https://agentdrives.com/tools/trello.md?via=md)

### Another wall at the door (1 of 12)

- [Teamwork.com](https://agentdrives.com/tools/teamwork.md?via=md): Phone number required at sign-up

## Who gets in

Agents on a server get in on their own at 5 of 12. Signed agents reach the sign-up page at 9 of 12.

| Product | Agents on a server | Signed agents | In a person's browser |
|---|---|---|---|
| [Basecamp](https://agentdrives.com/tools/basecamp.md?via=md) | Get in on their own. | The sign-up page opens. | Not measured yet. |
| [Plane](https://agentdrives.com/tools/plane.md?via=md) | Get in on their own. | The sign-up page opens. | Not measured yet. |
| [GitHub](https://agentdrives.com/tools/github.md?via=md) | Get in on their own. | Stopped by a check before the sign-up page. | Not measured yet. |
| [Shortcut](https://agentdrives.com/tools/shortcut.md?via=md) | Get in on their own. | The sign-up page opens. | Not measured yet. |
| [monday.com](https://agentdrives.com/tools/monday.md?via=md) | Get in on their own. | The sign-up page opens. | Not measured yet. |
| [Asana](https://agentdrives.com/tools/asana.md?via=md) | Turned away when they send the sign-up form. | The sign-up page opens. The check on the form still applies. | Not measured yet. |
| [ClickUp](https://agentdrives.com/tools/clickup.md?via=md) | Stopped by a CAPTCHA on the sign-up form. | Not checked: its robots.txt asks crawlers to stay off the sign-up page. | Not measured yet. |
| [Jira](https://agentdrives.com/tools/atlassian.md?via=md) | Turned away when they send the sign-up form. | The sign-up page opens. The check on the form still applies. | Not measured yet. |
| [Linear](https://agentdrives.com/tools/linear.md?via=md) | Turned away when they send the sign-up form. | The sign-up page opens. The check on the form still applies. | Not measured yet. |
| [Teamwork.com](https://agentdrives.com/tools/teamwork.md?via=md) | Can't get in on their own. | The sign-up page opens. | Not measured yet. |
| [Trello](https://agentdrives.com/tools/trello.md?via=md) | Stopped by a CAPTCHA on the sign-up form. | The sign-up page opens. The CAPTCHA on the form stops them too. | Not measured yet. |
| [Wrike](https://agentdrives.com/tools/wrike.md?via=md) | Stopped before the sign-up page. | Stopped by a check before the sign-up page. | Not measured yet. |

Sign-up pages checked 12 to 16 Oct 2026. Signed agents: the ones Cloudflare verifies.

## What it did once in

None let it pay on its own, and 5 of 5 let it leave.

- [Basecamp](https://agentdrives.com/tools/basecamp.md?via=md), L4 · Runs on its own: 9 of 9 core features; reaches the checkout: stopped at the card form; leaves on its own: cancels on its own, deletes its account.
- [Plane](https://agentdrives.com/tools/plane.md?via=md), L4 · Runs on its own: 9 of 10 core features; not tried yet; cancels on its own; deletes its data, but the login stays.
- [GitHub](https://agentdrives.com/tools/github.md?via=md), L4 · Runs on its own: 8 of 9 core features; not tried yet: robots.txt keeps our agent off the payment page for now; leaves on its own: nothing to cancel, made nothing to delete.
- [Shortcut](https://agentdrives.com/tools/shortcut.md?via=md), L4 · Runs on its own: 7 of 8 core features; card checkout; nothing to cancel; can't delete its account.
- [monday.com](https://agentdrives.com/tools/monday.md?via=md), L3 · Does the work: 6 of 9 core features; reaches the checkout: stopped at the card form; nothing to cancel; can't delete its account.

## The data

- CSV: https://agentdrives.com/research/indices/project-management.csv?via=md
- JSON: https://agentdrives.com/research/indices/project-management.json?via=md
- License: CC BY 4.0, with a credit and a link.
- Cite: AgentDrives, “Which project-management tools can agents run?”, Q4 2026, agentdrives.com/research/indices/project-management

Our agent drove each product on its own from a server, from sign-up to deleting its account. The level counts only what it did without a person. How levels work: https://agentdrives.com/method?via=md

A Drive ($49) adds your project management product to this index with its level, and shows you what to fix first: https://agentdrives.com/pricing?via=md#drive
