# Create text embeddings

Generate text embeddings, or rerank results, for search or RAG.

**6 of 11** products that offer it, where our agent did it on its own.

- By API: 4
- By MCP: 2

Group: AI models and agents · Newest drive: 1 Nov 2026

## Done by our agent

6 products

| Product | Level | How | The task in the drive's words | Driven |
|---|---|---|---|---|
| [Upstash](https://agentdrives.com/tools/upstash?via=md) | L4 Runs on its own | MCP | Create embeddings with a built-in model | 31 Oct 2026 |
| [LanceDB](https://agentdrives.com/tools/lancedb?via=md) | L4 Runs on its own | API | Create text/image embeddings via the embedding registry | 30 Oct 2026 |
| [Weaviate](https://agentdrives.com/tools/weaviate?via=md) | L4 Runs on its own | API | Create text or multimodal embeddings with a hosted model | 28 Oct 2026 |
| [MotherDuck](https://agentdrives.com/tools/motherduck?via=md) | L4 Runs on its own | MCP | Run SQL AI functions (prompt, embedding) over data | 26 Oct 2026 |
| [Tavily](https://agentdrives.com/tools/tavily?via=md) | L3 Does the work | API | Rerank extracted content chunks by a relevance query | 31 Oct 2026 |
| [Telnyx](https://agentdrives.com/tools/telnyx?via=md) | L2 Gets in | API | Create text embeddings | 1 Nov 2026 |

Every product here was driven by our agent, which did this task in it. Sorted by level, then the newest drive.

## Offered, not done

5 products, closest to done first

| Product | Level | Where it stopped | The task in the drive's words | Driven |
|---|---|---|---|---|
| [Databricks](https://agentdrives.com/tools/databricks?via=md) | L1 Needs a person | Stopped at sign-up | Create text embeddings for data | 26 Oct 2026 |
| [MongoDB Atlas](https://agentdrives.com/tools/mongodb?via=md) | L1 Needs a person | Stopped at sign-up | Generate text embeddings and rerank results (Voyage AI) | 26 Oct 2026 |
| [Perplexity API](https://agentdrives.com/tools/perplexity?via=md) | L1 Needs a person | Stopped at getting a key | Generate text embeddings (standard or contextualized) for RAG/search | 24 Oct 2026 |
| [Pinecone](https://agentdrives.com/tools/pinecone?via=md) | L1 Needs a person | Stopped at sign-up | Generate text embeddings via hosted inference models | 26 Oct 2026 |
| [Snowflake](https://agentdrives.com/tools/snowflake?via=md) | L1 Needs a person | Stopped at sign-up | Create text embeddings | 26 Oct 2026 |

## More tasks

- [Invite a member](https://agentdrives.com/tasks/invite-a-member): Done in 19 of 110 products
- [Create an API key](https://agentdrives.com/tasks/create-an-api-key): Done in 18 of 67 products
- [Register a webhook](https://agentdrives.com/tasks/register-a-webhook): Done in 18 of 111 products
- [Set a member's role or permissions](https://agentdrives.com/tasks/set-a-member-s-role-or-permissions): Done in 16 of 80 products
- [Export data to a file](https://agentdrives.com/tasks/export-data-to-a-file): Done in 14 of 44 products
- [Create or update a record](https://agentdrives.com/tasks/create-or-update-a-record): Done in 12 of 22 products

[Every task](https://agentdrives.com/tasks)

## Put your own shortlist side by side

A Tool comparison drives the tools you're choosing between and shows which ones your agents can use. $490 for three tools, ready in 48 hours.

[See the Tool comparison](https://agentdrives.com/stack-check) · [Check your own product free](https://agentdrives.com/scan?via=md)
