# Read service metrics

**[LanceDB](https://agentdrives.com/tools/lancedb?via=md) is the tested pick, at L4 Runs on its own.** Our agent did it alone by API in the [drive of 30 Oct 2026](https://agentdrives.com/tools/lancedb?via=md#use). 3 more products reached L4.

Read resource, traffic or health metrics of a service, database cluster or gateway.

Done in 10 of 27 products that offer it · By API 4, MCP 2, browser 4 · Group: Code and monitoring · Newest drive 14 Nov 2026 · [Method of 18 Nov 2026](https://agentdrives.com/method?via=md#order) · CC BY 4.0

## Done by our agent: 10 products

| Product | Level | How | The task in the drive's words | Driven |
|---|---|---|---|---|
| [LanceDB](https://agentdrives.com/tools/lancedb?via=md) | L4 Runs on its own | API | Monitor object-store request metrics via OpenTelemetry | 30 Oct 2026 |
| [ClickHouse Cloud](https://agentdrives.com/tools/clickhouse?via=md) | L3 Does the work | API | Read service metrics | 23 Oct 2026 |
| [Redis Cloud](https://agentdrives.com/tools/redis?via=md) | L3 Does the work | Browser | Read database traffic metrics | 9 Nov 2026 |
| [Axiom](https://agentdrives.com/tools/axiom?via=md) | L4 Runs on its own | MCP | Query metrics with MPL against MetricsDB | 1 Nov 2026 |
| [Qdrant](https://agentdrives.com/tools/qdrant?via=md) | L4 Runs on its own | API | Monitor cluster metrics via Prometheus/Grafana | 2 Nov 2026 |
| [Zilliz](https://agentdrives.com/tools/zilliz?via=md) | L4 Runs on its own | API | Query cluster performance metrics | 28 Oct 2026 |
| [SurrealDB](https://agentdrives.com/tools/surrealdb?via=md) | L3 Does the work | MCP | Read instance metrics | 13 Nov 2026 |
| [TiDB Cloud](https://agentdrives.com/tools/tidbcloud?via=md) | L3 Does the work | Browser | View built-in instance metrics | 4 Nov 2026 |
| [YugabyteDB](https://agentdrives.com/tools/yugabyte?via=md) | L3 Does the work | Browser | Read cluster performance metrics | 13 Nov 2026 |
| [Hasura](https://agentdrives.com/tools/hasura?via=md) | L3 Does the work | Browser | Read traces and API performance metrics | 14 Nov 2026 |

Every product here was driven by our agent, which did this task in it. Confirmed products first, then by level, then work done, then time to the first call.

## Offered, not done: 17 products

Closest to done first.

| Product | Level | Where it stopped | The task in the drive's words | Driven |
|---|---|---|---|---|
| [PlanetScale](https://agentdrives.com/tools/planetscale?via=md) | L2 Gets in | Needs a paid plan | Query historical and live branch metrics (CPU, connections, QPS, etc.) | 5 Nov 2026 |
| [Weaviate](https://agentdrives.com/tools/weaviate?via=md) | L4 Runs on its own | Needs a paid plan | Monitor the instance via Prometheus metrics | 28 Oct 2026 |
| [Neo4j](https://agentdrives.com/tools/neo4j?via=md) | L3 Does the work | Needs a paid plan | Read instance metrics | 13 Nov 2026 |
| [Convex](https://agentdrives.com/tools/convex?via=md) | L4 Runs on its own | Tried, stopped | Check deployment health insights (OCC conflicts, limits) | 3 Nov 2026 |
| [Firebase](https://agentdrives.com/tools/firebase-google?via=md) | L3 Does the work | Tried, stopped | Monitor app performance traces | 24 Oct 2026 |
| [Vercel](https://agentdrives.com/tools/vercel?via=md) | L2 Gets in | Tried, stopped | Query custom observability metrics | 19 Oct 2026 |
| [Mattermost](https://agentdrives.com/tools/mattermost?via=md) | L3 Does the work | Not tried in this drive | Monitor system performance via Grafana/Prometheus metrics | 24 Oct 2026 |
| [Fly.io](https://agentdrives.com/tools/fly?via=md) | L2 Gets in | Not tried in this drive | View Postgres performance metrics and logs | 24 Oct 2026 |
| [MongoDB Atlas](https://agentdrives.com/tools/mongodb?via=md) | L1 Needs a person | Stopped at sign-up | Monitor cluster performance metrics and alerts | 26 Oct 2026 |
| [MuleSoft Anypoint Platform](https://agentdrives.com/tools/mulesoft?via=md) | L1 Needs a person | Stopped at sign-up | Monitor application metrics and dashboards | 28 Oct 2026 |
| [Oracle Cloud Infrastructure (OCI)](https://agentdrives.com/tools/oracle?via=md) | L1 Needs a person | Stopped at sign-up | Read monitoring metrics for a resource | 26 Oct 2026 |
| [Pinata](https://agentdrives.com/tools/pinata?via=md) | L1 Needs a person | Stopped at sign-up | View request and bandwidth analytics for files/gateways | 17 Oct 2026 |
| [Railway](https://agentdrives.com/tools/railway?via=md) | L1 Needs a person | Stopped at sign-up | View resource and HTTP metrics for a service | 25 Oct 2026 |
| [Render](https://agentdrives.com/tools/render?via=md) | L1 Needs a person | Stopped at sign-up | View service metrics (CPU, memory, bandwidth, autoscaling) | 12 Oct 2026 |
| [CockroachDB](https://agentdrives.com/tools/cockroachlabs?via=md) | L1 Needs a person | Stopped at sign-up | View cluster metrics and query performance (DB Console) | 27 Oct 2026 |
| [Snowflake](https://agentdrives.com/tools/snowflake?via=md) | L1 Needs a person | Stopped at sign-up | Read service metrics | 26 Oct 2026 |
| [Starburst](https://agentdrives.com/tools/starburst?via=md) | L1 Needs a person | Stopped at sign-up | Monitor table health and storage savings | 28 Oct 2026 |

## More in Code and monitoring

- [Read logs](https://agentdrives.com/tasks/read-logs): Done in 10 of 30 products
- [Find slow database queries](https://agentdrives.com/tasks/find-slow-database-queries): Done in 5 of 10 products

[Every task](https://agentdrives.com/tasks)

## Put your own shortlist side by side

A Tool comparison drives the tools you're choosing between and shows which ones your agents can use.

[See the Tool comparison](https://agentdrives.com/compare?via=md#stack) · [Check your own product free](https://agentdrives.com/scan?via=md)
