# Read the account balance

**[GoCardless](https://agentdrives.com/tools/gocardless?via=md) is the tested pick, at L3 Does the work.** Our agent did it alone by API in the [drive of 1 Nov 2026](https://agentdrives.com/tools/gocardless?via=md#use). 5 more products reached L3.

Read the available and pending balance of the payment account and the transactions behind it.

Done in 6 of 9 products that offer it · By API 6 · Group: Payments and subscriptions · Newest drive 6 Nov 2026 · [Method of 18 Nov 2026](https://agentdrives.com/method?via=md#order) · CC BY 4.0

## Done by our agent: 6 products

| Product | Level | How | The task in the drive's words | Driven |
|---|---|---|---|---|
| [GoCardless](https://agentdrives.com/tools/gocardless?via=md) | L3 Does the work | API | Read the account balance | 1 Nov 2026 |
| [Nevermined](https://agentdrives.com/tools/nevermined?via=md) | L3 Does the work | API | Read the credit balance | 6 Nov 2026 |
| [Mercury](https://agentdrives.com/tools/mercury?via=md) | L3 Does the work | API | Read the account balance | 2 Nov 2026 |
| [Porkbun](https://agentdrives.com/tools/porkbun?via=md) | L3 Does the work | API | Read the account balance | 2 Nov 2026 |
| [Checkout.com](https://agentdrives.com/tools/checkout?via=md) | L3 Does the work | API | Read entity balances | 3 Nov 2026 |
| [Crossmint](https://agentdrives.com/tools/crossmint?via=md) | L3 Does the work | API | Read a wallet's balances | 6 Nov 2026 |

Every product here was driven by our agent, which did this task in it. Confirmed products first, then by level, then work done, then time to the first call.

## Offered, not done: 3 products

Closest to done first.

| Product | Level | Where it stopped | The task in the drive's words | Driven |
|---|---|---|---|---|
| [Mollie](https://agentdrives.com/tools/mollie?via=md) | L1 Needs a person | Stopped at sign-up | Track balance and reconcile bookkeeping via bank statements | 4 Nov 2026 |
| [PayPal](https://agentdrives.com/tools/paypal?via=md) | L1 Needs a person | Stopped at sign-up | Read the account balance | 2 Nov 2026 |
| [Square](https://agentdrives.com/tools/squareup?via=md) | L1 Needs a person | Stopped at sign-up | Read the account balance | 27 Oct 2026 |

## More in Payments and subscriptions

- [Use a sandbox or test mode](https://agentdrives.com/tasks/use-a-sandbox-or-test-mode): Done in 7 of 11 products
- [Start a subscription for a customer](https://agentdrives.com/tasks/start-a-subscription-for-a-customer): Done in 6 of 9 products
- [Create a subscription plan](https://agentdrives.com/tasks/create-a-subscription-plan): Done in 5 of 14 products

[Every task](https://agentdrives.com/tasks)

## Put your own shortlist side by side

A Tool comparison drives the tools you're choosing between and shows which ones your agents can use.

[See the Tool comparison](https://agentdrives.com/compare?via=md#stack) · [Check your own product free](https://agentdrives.com/scan?via=md)
