# Run a database query

**[MotherDuck](https://agentdrives.com/tools/motherduck?via=md) is the tested pick, at L4 Runs on its own.** Our agent did it alone by MCP and CLI in the [drive of 15 Nov 2026](https://agentdrives.com/tools/motherduck?via=md#use). 2 more products reached L4.

Run SQL, an aggregation pipeline or a transaction against a database from a shell, driver or console.

Done in 10 of 26 products that offer it · By API 7, MCP 7, CLI 6, browser 1 · 6 by more than one route · Group: Databases and backends · Newest drive 15 Nov 2026 · [Method of 18 Nov 2026](https://agentdrives.com/method?via=md#order) · CC BY 4.0

## Done by our agent: 10 products

| Product | Level | How | The task in the drive's words | Driven |
|---|---|---|---|---|
| [MotherDuck](https://agentdrives.com/tools/motherduck?via=md) | L4 Runs on its own | MCP, CLI | Run a SQL query against a MotherDuck database | 15 Nov 2026 |
| [ClickHouse Cloud](https://agentdrives.com/tools/clickhouse?via=md) | L3 Does the work | API, MCP, CLI | Run a database query | 23 Oct 2026 |
| [Redis Cloud](https://agentdrives.com/tools/redis?via=md) | L3 Does the work | API | Query data with commands (GET, HGET, data types) | 9 Nov 2026 |
| [Axiom](https://agentdrives.com/tools/axiom?via=md) | L4 Runs on its own | API, MCP, CLI, Browser | Query datasets with APL in the query editor | 1 Nov 2026 |
| [Qdrant](https://agentdrives.com/tools/qdrant?via=md) | L4 Runs on its own | API | Run hybrid, multi-stage and recommendation queries (Query API) | 2 Nov 2026 |
| [SurrealDB](https://agentdrives.com/tools/surrealdb?via=md) | L3 Does the work | API, MCP, CLI | Run a SurrealQL query | 13 Nov 2026 |
| [Prisma Postgres](https://agentdrives.com/tools/prisma?via=md) | L3 Does the work | API, MCP | Run a database query | 24 Oct 2026 |
| [TiDB Cloud](https://agentdrives.com/tools/tidbcloud?via=md) | L3 Does the work | MCP | Run a SQL query on an instance | 4 Nov 2026 |
| [Neo4j](https://agentdrives.com/tools/neo4j?via=md) | L3 Does the work | API, MCP, CLI | Run a Cypher read query on a graph | 13 Nov 2026 |
| [YugabyteDB](https://agentdrives.com/tools/yugabyte?via=md) | L3 Does the work | CLI | Run a SQL query on a cluster | 13 Nov 2026 |

Every product here was driven by our agent, which did this task in it. Confirmed products first, then by level, then work done, then time to the first call.

## Offered, not done: 16 products

Closest to done first.

| Product | Level | Where it stopped | The task in the drive's words | Driven |
|---|---|---|---|---|
| [Telnyx](https://agentdrives.com/tools/telnyx?via=md) | L2 Gets in | Needs a paid plan | Run a SQL query against a serverless edge database | 18 Nov 2026 |
| [PlanetScale](https://agentdrives.com/tools/planetscale?via=md) | L2 Gets in | Needs a paid plan | Run SQL against a branch (interactive shell or non-interactive query) | 5 Nov 2026 |
| [Netlify](https://agentdrives.com/tools/netlify?via=md) | L2 Gets in | Tried, stopped | Store and query data in Netlify Database (managed Postgres) | 19 Oct 2026 |
| [Fly.io](https://agentdrives.com/tools/fly?via=md) | L2 Gets in | Tried, stopped | Connect to Postgres via psql or local proxy | 24 Oct 2026 |
| [MongoDB Atlas](https://agentdrives.com/tools/mongodb?via=md) | L1 Needs a person | Stopped at sign-up | Run aggregation pipelines for analytics/transformations | 26 Oct 2026 |
| [Oracle Cloud Infrastructure (OCI)](https://agentdrives.com/tools/oracle?via=md) | L1 Needs a person | Stopped at sign-up | Run a SQL query against a database | 26 Oct 2026 |
| [Railway](https://agentdrives.com/tools/railway?via=md) | L1 Needs a person | Stopped at sign-up | Connect to a managed database shell | 25 Oct 2026 |
| [Render](https://agentdrives.com/tools/render?via=md) | L1 Needs a person | Stopped at sign-up | Run SQL queries against a Postgres database | 12 Oct 2026 |
| [Supabase](https://agentdrives.com/tools/supabase?via=md) | L1 Needs a person | Stopped at sign-up | Query analytics/log data stored as Apache Iceberg tables | 27 Oct 2026 |
| [Tinybird](https://agentdrives.com/tools/tinybird?via=md) | L1 Needs a person | Stopped at sign-up | Write a Playground to interactively test SQL | 27 Oct 2026 |
| [Turso](https://agentdrives.com/tools/turso?via=md) | L1 Needs a person | Stopped at sign-up | Run SQL queries, writes, and schema changes against a database | 6 Oct 2026 |
| [CockroachDB](https://agentdrives.com/tools/cockroachlabs?via=md) | L1 Needs a person | Stopped at sign-up | Run a SQL query against the database | 27 Oct 2026 |
| [Databricks](https://agentdrives.com/tools/databricks?via=md) | L1 Needs a person | Stopped at sign-up | Run a SQL query on lakehouse data | 26 Oct 2026 |
| [Firebolt](https://agentdrives.com/tools/firebolt?via=md) | L1 Needs a person | Stopped at sign-up | Run a database query | 28 Oct 2026 |
| [Snowflake](https://agentdrives.com/tools/snowflake?via=md) | L1 Needs a person | Stopped at sign-up | Run a database query | 26 Oct 2026 |
| [Starburst](https://agentdrives.com/tools/starburst?via=md) | L1 Needs a person | Stopped at sign-up | Run a federated SQL query across 50+ sources | 28 Oct 2026 |

## More in Databases and backends

- [Create a database](https://agentdrives.com/tasks/create-a-database): Done in 18 of 35 products
- [Create or update a record](https://agentdrives.com/tasks/create-or-update-a-record): Done in 16 of 26 products
- [Run a vector search](https://agentdrives.com/tasks/run-a-vector-search): Done in 14 of 25 products
- [Query records with filters](https://agentdrives.com/tasks/query-records-with-filters): Done in 12 of 19 products
- [Create a table](https://agentdrives.com/tasks/create-a-table): Done in 11 of 20 products
- [Delete a record](https://agentdrives.com/tasks/delete-a-record): Done in 11 of 16 products

[Every task](https://agentdrives.com/tasks)

## Put your own shortlist side by side

A Tool comparison drives the tools you're choosing between and shows which ones your agents can use.

[See the Tool comparison](https://agentdrives.com/compare?via=md#stack) · [Check your own product free](https://agentdrives.com/scan?via=md)
