Which project-management tools can agents run?
In drives from 2 to 16 Oct 2026, our agent got into 5 of 12 project-management tools on its own. Basecamp went furthest, to L4, with all 9 core features done. Sign-up stopped it at the other 7.
The numbers
Of the 12 project-management tools our agent drove, 2–16 Oct 2026.
Ranked by how far an agent gets.
Open a product to see its whole drive, step by step.
All 12 products here were driven by our agent. Sorted by level, then work done, then time to the first call. How we rank
| Rank | Product | Level | How it gets in | Work done | First stop | Driven |
|---|---|---|---|---|---|---|
| 1 | L4 | Sign-up in a browser | 9 of 9 core features | None | ||
| 2 | L4 | MCP sign-in, sign-up in a browser | 9 of 10 core features | Deleting the account | ||
| 3 | L4 | No key needed, sign-up in a browser | 8 of 9 core features | Paying | ||
| 4 | L4 | Sign-up in a browser | 7 of 8 core features | Paying | ||
| 5 | L3 | Sign-up in a browser | 6 of 9 core features | Deleting the account | ||
| Can't get in on its own 7 | ||||||
| – | L1 | Not on its own | Not reached | Sign-upreCAPTCHA checkbox on the sign-up form | ||
| – | L1 | Not on its own | Not reached | Sign-upVisible reCAPTCHA on the sign-up form | ||
| – | L1 | Not on its own | Not reached | Sign-upreCAPTCHA on the Atlassian sign-up | ||
| – | L1 | Not on its own | Not reached | Sign-upCloudflare Turnstile on the sign-up form | ||
| – | L1 | Not on its own | Not reached | Sign-upPhone number required at sign-up | ||
| – | L1 | Not on its own | Not reached | Sign-upVisible reCAPTCHA on Atlassian sign-up | ||
| – | L1 | Not on its own | Not reached | Sign-upCloudflare challenge on the sign-up endpoint | ||
Most stop our agent at sign-up.
7 of 12 stopped our agent at sign-up, 6 of them with a bot check.
Our drives of 12 project-management tools, 2–16 Oct 2026 · The data
Data table
| Checkpoint | Reached it | Stopped here |
|---|---|---|
| Docs | 12 | 0 |
| Sign-up | 12 | 7 |
| Verify | 5 | 0 |
| Key | 5 | 0 |
| First call | 5 | 0 |
| First action | 5 | 0 |
| Pay | 5 | 2 |
| Cancel | 3 | 0 |
| Delete | 3 | 2 |
| Through every checkpoint | 1 |
A check of our network and browser 4 of 12
It judged where our agent connects from and its browser, not a person. An agent that works on its own from a data center doesn't get through unless the owner lets signed agents in. How agents in a person's own browser fare isn't measured yet.
A challenge on the form 2 of 12
It asks every visitor to prove they are human. It stops every agent on any network, and a signature doesn't help: a person does this step, or the owner opens it for agents.
Another wall at the door 1 of 12
- Teamwork.comPhone number required at sign-up
Who gets in.
Agents on a server get in on their own at 5 of 12. Signed agents reach the sign-up page at 9 of 12.
| Product | Agents on a server | Signed agents | In a person's browser |
|---|---|---|---|
| Get in on their own. | The sign-up page opens. | Not measured yet. | |
| Get in on their own. | The sign-up page opens. | Not measured yet. | |
| Get in on their own. | Stopped by a check before the sign-up page. | Not measured yet. | |
| Get in on their own. | The sign-up page opens. | Not measured yet. | |
| Get in on their own. | The sign-up page opens. | Not measured yet. | |
| Turned away when they send the sign-up form. | The sign-up page opens. The check on the form still applies. | Not measured yet. | |
| Stopped by a CAPTCHA on the sign-up form. | Not checked: its robots.txt asks crawlers to stay off the sign-up page. | Not measured yet. | |
| Turned away when they send the sign-up form. | The sign-up page opens. The check on the form still applies. | Not measured yet. | |
| Turned away when they send the sign-up form. | The sign-up page opens. The check on the form still applies. | Not measured yet. | |
| Can't get in on their own. | The sign-up page opens. | Not measured yet. | |
| Stopped by a CAPTCHA on the sign-up form. | The sign-up page opens. The CAPTCHA on the form stops them too. | Not measured yet. | |
| Stopped before the sign-up page. | Stopped by a check before the sign-up page. | Not measured yet. |
Sign-up pages checked 12 to 16 Oct 2026. Signed agents: the ones Cloudflare verifies. Where agents come from
What it did once in.
None let it pay on its own, and 5 of 5 let it leave.
| Product | Level | Work done | Paying | Leaving |
|---|---|---|---|---|
| L4 | 9 of 9 core features | Reaches the checkout: stopped at the card form | Leaves on its own: cancels on its own, deletes its account | |
| L4 | 9 of 10 core features | Not tried yet | Cancels on its own; deletes its data, but the login stays | |
| L4 | 8 of 9 core features | Not tried yet: robots.txt keeps our agent off the payment page for now | Leaves on its own: nothing to cancel, made nothing to delete | |
| L4 | 7 of 8 core features | Card checkout | Nothing to cancel; can't delete its account | |
| L3 | 6 of 9 core features | Reaches the checkout: stopped at the card form | Nothing to cancel; can't delete its account |
Use the data.
Every row as CSV or JSON, free to reuse with a credit and a link (CC BY 4.0).
How it was made. Our agent drove each product on its own from a server, from sign-up to deleting its account. The level counts only what it did without a person. How levels work
Cite it. AgentDrives, “Which project-management tools can agents run?”, Q4 2026, agentdrives.com/research/indices/project-management
Drive yours.
A Drive ($49) adds your project management product to this index with its level, and shows you what to fix first.