Explore every drive.
Filter all 201 products our agent drove from 1 Oct to 1 Nov 2026 and see where it stopped in each. Download any slice as CSV.
201 of the 201 products we drove, driven 1 Oct to 1 Nov 2026
| Product | Category | Level | Stopped at | Driven |
|---|---|---|---|---|
| ActiveCampaign | Email marketing | L1 · Needs a person | Key | 31 Oct 2026 |
| Acuity Scheduling | Scheduling | L1 · Needs a person | Sign up | 17 Oct 2026 |
| AgentMail | Email infrastructure | L5 · Autonomous | Delete | 31 Oct 2026 |
| Airtable | Databases | L4 · Runs on its own | Pay | 15 Oct 2026 |
| Akiflow | Task management | L1 · Needs a person | Sign up | 15 Oct 2026 |
| Amplitude | Product analytics | L1 · Needs a person | Sign up | 11 Oct 2026 |
| Anchor Browser | Browser infrastructure | L4 · Runs on its own | Pay | 5 Oct 2026 |
| Apify | Web scraping | L1 · Needs a person | None | 16 Oct 2026 |
| Appwrite | Databases | L1 · Needs a person | Sign up | 27 Oct 2026 |
| Asana | Project management | L1 · Needs a person | Sign up | 17 Oct 2026 |
| Attio | CRM | L4 · Runs on its own | Pay | 31 Oct 2026 |
| Autodesk (Autodesk Platform Services) | Design | L1 · Needs a person | Sign up | 25 Oct 2026 |
| Backblaze B2 | File storage | L1 · Needs a person | Sign up | 6 Oct 2026 |
| Basecamp | Project management | L1 · Needs a person | Sign up | 27 Oct 2026 |
| Baserow | Databases | L1 · Needs a person | Sign up | 26 Oct 2026 |
| beehiiv | Email marketing | L1 · Needs a person | Sign up | 27 Oct 2026 |
| BigCommerce | E-commerce | L1 · Needs a person | Sign up | 12 Oct 2026 |
| Bitbucket | Source control | L1 · Needs a person | Sign up | 27 Oct 2026 |
| BookStack | Docs and workspace | L4 · Runs on its own | Pay | 23 Oct 2026 |
| Box | File storage | L1 · Needs a person | Sign up | 12 Oct 2026 |
| Brave Search API | Search APIs | L5 · Autonomous | None | 14 Oct 2026 |
| Brevo | Email marketing | L1 · Needs a person | Pay | 26 Oct 2026 |
| Browse AI | Web scraping | L3 · Does the work | Pay | 6 Oct 2026 |
| Browserbase | Browser infrastructure | L2 · Gets in | None | 13 Oct 2026 |
| Browserless | Browser infrastructure | L4 · Runs on its own | Pay | 6 Oct 2026 |
| Buffer | Social media scheduling | L1 · Needs a person | Sign up | 6 Oct 2026 |
| Buttondown | Email marketing | L4 · Runs on its own | Pay | 25 Oct 2026 |
| Cal.com | Scheduling | L1 · Needs a person | Sign up | 26 Oct 2026 |
| Calendly | Scheduling | L1 · Needs a person | Sign up | 6 Oct 2026 |
| Canva | Design | L1 · Needs a person | Sign up | 31 Oct 2026 |
| Carrd | Website builders | L0 · Read-only | Verify | 6 Oct 2026 |
| Chargebee | Billing and subscriptions | L1 · Needs a person | Sign up | 28 Oct 2026 |
| Chatwoot | Customer support | L1 · Needs a person | Sign up | 26 Oct 2026 |
| Chroma | Vector databases | L1 · Needs a person | Sign up | 31 Oct 2026 |
| Clerk | Auth and identity | L4 · Runs on its own | Pay | 1 Nov 2026 |
| ClickHouse Cloud | Data warehouses | L4 · Runs on its own | Pay | 19 Oct 2026 |
| ClickUp | Project management | L1 · Needs a person | Sign up | 16 Oct 2026 |
| Close | CRM | L1 · Needs a person | Sign up | 11 Oct 2026 |
| Cloudinary | File storage | L4 · Runs on its own | Pay | 6 Oct 2026 |
| CockroachDB | Databases | L1 · Needs a person | Sign up | 27 Oct 2026 |
| Coda | Docs and workspace | L1 · Needs a person | Sign up | 26 Oct 2026 |
| Codeberg | Source control | L1 · Needs a person | Sign up | 28 Oct 2026 |
| Constant Contact | Email marketing | L4 · Runs on its own | Pay | 1 Nov 2026 |
| Convex | Databases | L4 · Runs on its own | Pay | 19 Oct 2026 |
| Copper | CRM | L1 · Needs a person | Sign up | 27 Oct 2026 |
| Couchbase | Databases | L4 · Runs on its own | Pay | 25 Oct 2026 |
| Craft | Docs and workspace | L4 · Runs on its own | Pay | 17 Oct 2026 |
| Crisp | Customer support | L1 · Needs a person | Sign up | 6 Oct 2026 |
| Databricks | Data warehouses | L1 · Needs a person | Sign up | 26 Oct 2026 |
| Deepgram | Speech and voice AI | L3 · Does the work | Pay | 1 Nov 2026 |
| DocuSeal | E-signature | L4 · Runs on its own | Pay | 6 Oct 2026 |
| DocuSign | E-signature | L1 · Needs a person | Sign up | 27 Oct 2026 |
| Dropbox | File storage | L1 · Needs a person | Sign up | 18 Oct 2026 |
| Ecwid | E-commerce | L1 · Needs a person | Sign up | 12 Oct 2026 |
| Element | Team chat | L1 · Needs a person | Sign up | 27 Oct 2026 |
| Exa | Search APIs | L2 · Gets in | None | 1 Nov 2026 |
| Fathom Analytics | Web analytics | L1 · Needs a person | Sign up | 25 Oct 2026 |
| Figma | Design | L1 · Needs a person | Sign up | 19 Oct 2026 |
| Fillout | Forms | L4 · Runs on its own | Pay | 22 Oct 2026 |
| Firebase | Databases | L3 · Does the work | Pay | 20 Oct 2026 |
| Firebolt | Data warehouses | L1 · Needs a person | Sign up | 28 Oct 2026 |
| Firecrawl | Web scraping | L4 · Runs on its own | Pay | 18 Oct 2026 |
| Fly.io | Hosting and deploys | L2 · Gets in | Pay | 6 Oct 2026 |
| folk | CRM | L1 · Needs a person | Verify | 6 Oct 2026 |
| Formbricks | Forms | L4 · Runs on its own | Pay | 31 Oct 2026 |
| Formspree | Forms | L1 · Needs a person | Sign up | 6 Oct 2026 |
| Framer | Website builders | L1 · Needs a person | Sign up | 26 Oct 2026 |
| FreshBooks | Invoicing | L1 · Needs a person | Sign up | 6 Oct 2026 |
| Freshdesk | Customer support | L1 · Needs a person | Sign up | 24 Oct 2026 |
| Front | Customer support | L1 · Needs a person | Sign up | 6 Oct 2026 |
| Gitea | Source control | L1 · Needs a person | Sign up | 29 Oct 2026 |
| GitHub | Source control | L1 · Needs a person | Sign up | 27 Oct 2026 |
| GitLab | CI/CD | L1 · Needs a person | Sign up | 27 Oct 2026 |
| GoCardless | Payments | L4 · Runs on its own | Pay | 31 Oct 2026 |
| Google Chat | Team chat | L1 · Needs a person | Sign up | 27 Oct 2026 |
| Gorgias | Customer support | L1 · Needs a person | Sign up | 11 Oct 2026 |
| Gotify | Push notifications | L5 · Autonomous | None | 26 Oct 2026 |
| Graphite | Source control | L2 · Gets in | Pay | 28 Oct 2026 |
| Gumroad | E-commerce | L2 · Gets in | None | 6 Oct 2026 |
| Heap | Product analytics | L1 · Needs a person | Sign up | 12 Oct 2026 |
| Help Scout | Customer support | L1 · Needs a person | Sign up | 15 Oct 2026 |
| Hive | Project management | L4 · Runs on its own | Pay | 27 Oct 2026 |
| HubSpot | CRM | L1 · Needs a person | Sign up | 16 Oct 2026 |
| Insightly | CRM | L1 · Needs a person | Sign up | 26 Oct 2026 |
| Intercom | Customer support | L3 · Does the work | Pay | 1 Nov 2026 |
| Invoice Ninja | Invoicing | L1 · Needs a person | Sign up | 26 Oct 2026 |
| Invoice Simple | Invoicing | L2 · Gets in | Pay | 27 Oct 2026 |
| Jira | Project management | L1 · Needs a person | Sign up | 31 Oct 2026 |
| Jotform | Forms | L1 · Needs a person | Sign up | 28 Oct 2026 |
| Kit | Email marketing | L4 · Runs on its own | Pay | 31 Oct 2026 |
| Klaviyo | Email marketing | L1 · Needs a person | Sign up | 6 Oct 2026 |
| LanceDB | Vector databases | L4 · Runs on its own | Pay | 30 Oct 2026 |
| Later | Social media scheduling | L0 · Read-only | Sign up | 6 Oct 2026 |
| Lemon Squeezy | Payments | L1 · Needs a person | Sign up | 12 Oct 2026 |
| Less Annoying CRM | CRM | L4 · Runs on its own | Pay | 28 Oct 2026 |
| Linear | Project management | L1 · Needs a person | Sign up | 16 Oct 2026 |
| listmonk | Email marketing | L5 · Autonomous | None | 26 Oct 2026 |
| Mailchimp | Email marketing | L1 · Needs a person | Sign up | 6 Oct 2026 |
| MailerLite | Email marketing | L1 · Needs a person | Sign up | 6 Oct 2026 |
| MailerSend | Email infrastructure | L1 · Needs a person | Sign up | 27 Oct 2026 |
And 101 more: every row as CSV or as text.
Where our agent stopped, checkpoint by checkpoint.
Our drives of 201 products, 1 Oct to 1 Nov 2026: our agent got in on its own at 77 of 201 (38%).
It signed up at 63 of 201 (31%) and paid at 7 of 201 (3%). A checkpoint behind a wall counts as not reached. Filter the explorer above by any checkpoint to see the products behind a number.
| Checkpoint | Passed on its own | A person did it | Stopped | Not reached | Not tested or nothing to do |
|---|---|---|---|---|---|
| Docs | 201 of 201 (100%) | 0 | 0 | 0 | 0 |
| Sign up | 63 of 201 (31%) | 76 | 39 | 0 | 23 |
| Verify | 52 of 201 (26%) | 1 | 2 | 114 | 32 |
| Key | 67 of 201 (33%) | 1 | 6 | 116 | 11 |
| First call | 75 of 201 (37%) | 0 | 3 | 123 | 0 |
| First action | 76 of 201 (38%) | 0 | 1 | 124 | 0 |
| Pay | 7 of 201 (3%) | 0 | 54 | 119 | 21 |
| Cancel | 2 of 201 (1%) | 0 | 0 | 119 | 80 |
| Delete | 42 of 201 (21%) | 0 | 22 | 115 | 22 |